Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
In-Line Hockey | Sat, Apr 23 | Oakville | 10-5 | W | |||
Oakville | 10-5 | W | |||||
Volleyball | Sat, Apr 23 | Oakville | 2-0 | W | |||
Oakville | 2-0 | W | |||||
Volleyball | Sat, Apr 23 | Marquette | 1-2 | L | |||
Marquette | 1-2 | L | |||||
Volleyball | Sat, Apr 23 | Mehlville | 2-1 | W | |||
Mehlville | 2-1 | W | |||||
Track & Field | Sat, Apr 23 | Phil Brusca & Connie S | 42 (5th Place) | ||||
Phil Brusca & Connie S | 42 (5th Place) | ||||||
In-Line Hockey | Fri, Apr 22 | Vianney | 9-10 | L | |||
Vianney | 9-10 | L | |||||
Volleyball | Fri, Apr 22 | Fort Zumwalt | 2-0 | W | |||
Fort Zumwalt | 2-0 | W | |||||
Volleyball | Fri, Apr 22 | CBC | 2-1 | W | |||
CBC | 2-1 | W | |||||
Baseball | Thu, Apr 21 | Eureka | 5-4 | W | |||
Eureka | 5-4 | W | |||||
Volleyball | Thu, Apr 21 | Francis Howell North | 3-0 | W | |||
Francis Howell North | 3-0 | W | |||||
Tennis | Thu, Apr 21 | Whitfield | 4-5 | L | |||
Whitfield | 4-5 | L | |||||
Volleyball | Wed, Apr 20 | Francis Howell | 3-0 | W | |||
Francis Howell | 3-0 | W | |||||
Baseball | Tue, Apr 19 | Gateway Legacy Christian | 4-3 | W | |||
Gateway Legacy Christian | 4-3 | W | |||||
In-Line Hockey | Tue, Apr 19 | Fox | 6-9 | L | |||
Fox | 6-9 | L | |||||
Volleyball | Tue, Apr 19 | Chaminade | 3-0 | W | |||
Chaminade | 3-0 | W | |||||
Tennis | Tue, Apr 19 | Vianney | 9-0 | W | |||
Vianney | 9-0 | W | |||||
Water Polo | Mon, Apr 18 | Oakville | 12-4 | W | |||
Oakville | 12-4 | W | |||||
Golf | Mon, Apr 18 | Webster Cup | 309 (2nd Place) | ||||
Webster Cup | 309 (2nd Place) | ||||||
Tennis | Sat, Apr 16 | Alton Tournament | 7th Place | ||||
Alton Tournament | 7th Place | ||||||
In-Line Hockey | Sat, Apr 16 | Francis Howell | 7-6 | W | |||
Francis Howell | 7-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |