Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball | Mon, Jan 30 | Memphis University School | 52-59 | L | |||
Memphis University School | 52-59 | L | |||||
Basketball | Sun, Jan 29 | Lafayette | 54-49 | W | |||
Lafayette | 54-49 | W | |||||
Basketball | Sat, Jan 28 | Westminster | 64-47 | W | |||
Westminster | 64-47 | W | |||||
Basketball | Fri, Jan 27 | Parkway North | 71-37 | W | |||
Parkway North | 71-37 | W | |||||
Basketball | Fri, Jan 06 | CBC | 54-53 | W | |||
CBC | 54-53 | W | |||||
Hockey | Mon, Jan 02 | Summit | 8-3 | W | |||
Summit | 8-3 | W | |||||
Hockey | Sun, Jan 01 | Marquette | 1-1 | T | |||
Marquette | 1-1 | T | |||||
Hockey | Fri, Dec 30 | SLUH | 1-0 | W | |||
SLUH | 1-0 | W | |||||
Basketball | Fri, Dec 16 | SLUH | 61-59 | W | |||
SLUH | 61-59 | W | |||||
Basketball | Sat, Dec 10 | Fayette Ware | 70-65 | W | |||
Fayette Ware | 70-65 | W | |||||
Hockey | Fri, Dec 09 | Vianney | 5-2 | W | |||
Vianney | 5-2 | W | |||||
Basketball | Wed, Dec 07 | Little Rock Parkview | 58-48 | W | |||
Little Rock Parkview | 58-48 | W | |||||
Hockey | Mon, Dec 05 | Chaminade | 3-0 | W | |||
Chaminade | 3-0 | W | |||||
Basketball | Sat, Dec 03 | Helias | 60-49 | W | |||
Helias | 60-49 | W | |||||
Basketball | Fri, Dec 02 | Kickapoo | 62-55 | W | |||
Kickapoo | 62-55 | W | |||||
Hockey | Fri, Dec 02 | CBC | 0-0 | T | |||
CBC | 0-0 | T | |||||
Basketball | Thu, Dec 01 | Lee's Summit West | 59-54 | W | |||
Lee's Summit West | 59-54 | W | |||||
Hockey | Thu, Dec 01 | Chaminade | 5-0 | W | |||
Chaminade | 5-0 | W | |||||
Hockey | Wed, Nov 23 | SLUH | 2-1 | W | |||
SLUH | 2-1 | W | |||||
Hockey | Mon, Nov 21 | Oakville | 2-5 | L | |||
Oakville | 2-5 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Basketball | Fri, Jan 27 | 4:30 | Parkway North | Maryville University | |
Parkway North | Maryville University | ||||
Hockey | Sat, Jan 28 | 8:30 PM | CBC | Affton Rink | |
CBC | Affton Rink | ||||
Basketball | Sat, Jan 28 | 3:00 | Westminster | Westminster | |
Westminster | Westminster | ||||
Basketball | Sun, Jan 29 | 6:00 | Lafayette | Maryville University | |
Lafayette | Maryville University | ||||
Basketball | Mon, Jan 30 | 6:00 PM | Memphis University School | Maryville University | |
Memphis University School | Maryville University | ||||
Click on any sport above to see a full schedule for that sport. |