Swimming | Tue, Sep 26
| 4:00 | Vianney | TBD |
Vianney | TBD |
Varsity Soccer | Tue, Sep 26
| 6:00 | Lindbergh | Lindbergh |
Lindbergh | Lindbergh |
Swimming | Thu, Sep 28
| 4:15 | Webster Groves | Pattonville |
Webster Groves | Pattonville |
Swimming | Thu, Sep 28
| 4:15 | Pattonville | Pattonville |
Pattonville | Pattonville |
Varsity Soccer | Thu, Sep 28
| 6:30 | Vianney | Vianney |
Vianney | Vianney |
Varsity Football | Fri, Sep 29
| 6:00 | SLUH | De Smet Jesuit |
SLUH | De Smet Jesuit |
Swimming | Sat, Sep 30
| | Lindbergh Invitational | Lindbergh |
Lindbergh Invitational | Lindbergh |
Varsity Soccer | Sat, Sep 30
| 12:30 | Priory | De Smet Jesuit |
Priory | De Smet Jesuit |
Varsity Soccer | Tue, Oct 03
| 7:15 | CBC | De Smet Jesuit |
CBC | De Smet Jesuit |
Varsity Football | Fri, Oct 06
| 6:00 | St. Mary's | De Smet Jesuit |
St. Mary's | De Smet Jesuit |
Varsity Soccer | Sat, Oct 07
| 1:00 | Parkway South | Parkway South |
Parkway South | Parkway South |
Varsity Soccer | Thu, Oct 12
| 7:00 | Hickman | De Smet Jesuit |
Hickman | De Smet Jesuit |
Varsity Soccer | Fri, Oct 13
| 4:15 | John Burroughs | John Burroughs |
John Burroughs | John Burroughs |
Varsity Soccer | Tue, Oct 17
| 6:30 | St. Dominic | St. Dominic |
St. Dominic | St. Dominic |
Varsity Soccer | Thu, Oct 19
| 6:30 | SLUH | SLUH |
SLUH | SLUH |
Swimming | Fri, Oct 20
| 4:00 | St. Francis Borgia | St. Francis Borgia |
St. Francis Borgia | St. Francis Borgia |
Varsity Football | Fri, Oct 20
| 7:00 | Edwardsville | De Smet Jesuit |
Edwardsville | De Smet Jesuit |
Varsity Soccer | Tue, Oct 24
| 6:30 | Jackson | Jackson |
Jackson | Jackson |
Swimming | Tue, Oct 24
| 4:00 | Westminster Christian Acad | Westminster Christia |
Westminster Christian Acad | Westminster Christia |
Swimming | Tue, Oct 24
| 4:00 | Lutheran St. Charles | Westminster Christia |
Lutheran St. Charles | Westminster Christia |
Click on any sport above to see a full schedule for that sport. |