Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Wed, Apr 19 | Eureka | 3-0 | W | |||
Eureka | 3-0 | W | |||||
Volleyball | Tue, Apr 18 | Vianney | 3-1 | W | |||
Vianney | 3-1 | W | |||||
Volleyball | Tue, Apr 11 | Chaminade | 3-0 | W | |||
Chaminade | 3-0 | W | |||||
In-Line Hockey | Mon, Apr 10 | CBC | 6-8 | L | |||
CBC | 6-8 | L | |||||
In-Line Hockey | Sat, Apr 08 | Vianney | 6-8 | L | |||
Vianney | 6-8 | L | |||||
Baseball | Thu, Apr 06 | Milwaukee Marquette | 5-8 | L | |||
Milwaukee Marquette | 5-8 | L | |||||
Volleyball | Thu, Apr 06 | CBC | 3-1 | W | |||
CBC | 3-1 | W | |||||
Water Polo | Wed, Apr 05 | Parkway West | 2-20 | L | |||
Parkway West | 2-20 | L | |||||
Baseball | Wed, Apr 05 | CBC | 5-7 | L | |||
CBC | 5-7 | L | |||||
Volleyball | Wed, Apr 05 | Lafayette | 3-0 | W | |||
Lafayette | 3-0 | W | |||||
Baseball | Tue, Apr 04 | CBC | 4-0 | W | |||
CBC | 4-0 | W | |||||
Tennis | Mon, Apr 03 | Marquette | 1-8 | L | |||
Marquette | 1-8 | L | |||||
In-Line Hockey | Mon, Apr 03 | Vianney | 9-8 | W | |||
Vianney | 9-8 | W | |||||
Lacrosse | Sat, Apr 01 | Eureka | 10-5 | W | |||
Eureka | 10-5 | W | |||||
Water Polo | Sat, Apr 01 | Parkway North | 16-5 | W | |||
Parkway North | 16-5 | W | |||||
Water Polo | Sat, Apr 01 | Kirkwood | 9-15 | L | |||
Kirkwood | 9-15 | L | |||||
Baseball | Sat, Apr 01 | Francis Howell North | 10-0 | W | |||
Francis Howell North | 10-0 | W | |||||
Baseball | Sat, Apr 01 | Fort Zumwalt West | 10-6 | W | |||
Fort Zumwalt West | 10-6 | W | |||||
Baseball | Sat, Apr 01 | Fort Zumwalt South | 2-3 | L | |||
Fort Zumwalt South | 2-3 | L | |||||
Volleyball | Sat, Apr 01 | Lee's Summit West | 3-0 | W | |||
Lee's Summit West | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |