2016-2017 C In-Line Hockey
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Apr 08 | Parkway South | 4-12 | L | |
Parkway South | ||||
Sat, Apr 08 | Francis Howell | 5-11 | L | |
Francis Howell | ||||
Sun, Apr 09 | Northwest | 9-1 | W | |
Northwest |
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Apr 08 | Parkway South | 4-12 | L | |
Parkway South | ||||
Sat, Apr 08 | Francis Howell | 5-11 | L | |
Francis Howell | ||||
Sun, Apr 09 | Northwest | 9-1 | W | |
Northwest |